<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Bjørnar Faxvaag</title>
		<description>Bjørnar Faxvaag site syndication</description>
		<link>http://faxvaag.com</link>
		<lastBuildDate>Sun, 05 Sep 2010 07:25:35 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<image>
			<url>http://faxvaag.com/images/M_images/joomla_rss.png</url>
			<title>Powered by Joomla!</title>
			<link>http://faxvaag.com</link>
			<description>Bjørnar Faxvaag site syndication</description>
		</image>
		<item>
			<title>NYC Marathon. Did it again!</title>
			<link>http://faxvaag.com/index.php?option=com_content&amp;task=view&amp;id=26&amp;Itemid=2</link>
			<description>Sunday, November 4th was a perfect day for a Marathon.I started out fast and strong, and everything went smooth the first half. I was on a track to finish in about 3:40, but all good things has to come to an end!  At mile 16, my hamstring started to cramp, and from there it went downhill.I finnished at 3:55:00,  as runner number 9997 of 39805 that started.  I forgot my Garmin GPS, so I don&amp;#39;t have any map, but here is some splits.           Results:                           Location               Time               Pace/mile                       5 Kilometers               0:25:46               8:17                       10 Kilometers               0:51:09               8:13                       15 Kilometers               1:17:24               8:18                       20 Kilometers               1:42:51               8:16                       Half-Marathon               1:48:38               8:17                       25 Kilometers               2:10:26               8:23                       30 Kilometers               2:38:24               8:29                       35 Kilometers               3:10:00               8:44                       40 Kilometers               3:41:42               8:55                       Finish               3:55:00               8:58                      </description>
			<category>News - Latest</category>
			<pubDate>Mon, 05 Nov 2007 13:46:46 +0100</pubDate>
		</item>
		<item>
			<title>Training for NYC half and full Marathon</title>
			<link>http://faxvaag.com/index.php?option=com_content&amp;task=view&amp;id=25&amp;Itemid=2</link>
			<description>  Summer is here, and training gets harder. Both because the high temperatures and humidity, but also because I am training for two big events later this year.     The first one is the NYC Half Marathon,  (http://www.nyrr.org/races/2007/nychalf/index.asp) August 5, 2007. The race starts in Central Park, goes through Time Square, and 13.1 miles later it ends in Battery Park.      The second big event is of course the NYC Marathon  (http://www.ingnycmarathon.org/home/index.php) , November 4, 2007. This will be my second marathon, and this year I plan to have more that 5 weeks of training before the race!  </description>
			<category>News - Latest</category>
			<pubDate>Mon, 25 Jun 2007 18:35:11 +0100</pubDate>
		</item>
		<item>
			<title>1/2 Marathon</title>
			<link>http://faxvaag.com/index.php?option=com_content&amp;task=view&amp;id=16&amp;Itemid=2</link>
			<description>Today I ran a 1/2 Marathon = 13.109375 miles = 21.097494 kilometers = 21097.494 metersIt was blue sky and a sunny day, but the it was a bit cold. It was so cold, that the water at the water stations froze and you had to poke a hole to drink. You can look at my race at my old webpage. (http://www.bjornar.faxvaag.com/map/index.html?file=2007-01-21.xml) </description>
			<category>News - Latest</category>
			<pubDate>Sun, 21 Jan 2007 17:33:26 +0100</pubDate>
		</item>
		<item>
			<title>See my latest Activities</title>
			<link>http://faxvaag.com/index.php?option=com_content&amp;task=view&amp;id=12&amp;Itemid=26</link>
			<description>If you want to see my latest activities  you should look no further.  Click Here (http://bjornar.faxvaag.com/map/) </description>
			<category>News - Latest</category>
			<pubDate>Fri, 19 Jan 2007 11:43:47 +0100</pubDate>
		</item>
	</channel>
</rss>
